
It's and it's time to ride!
The Club
Racing
Our Activities
Racing & Events Pages
Listed below are the standards you have to achieve to qualify for gold,silver and bronze Time Trial Award medals .
| DISTANCE | GOLD | SILVER | BRONZE |
| 25 MILES | 57.59 | 59.59 | 1.04.59 |
| 30 MILES | 1.11.59 | 1.14.59 | 1.19.59 |
| 50 MILES | 1.59.59 | 2.5.59 | 2.14.59 |
| 100 MILES | 4.14.59 | 4.29.59 | 4.49.59 |
| 12 HOURS | 240 Miles | 220 Miles | 200 Miles |
| 24 HOURS | 440 Miles | 420 Miles | 400 Miles |
| DISTANCE | GOLD | SILVER | BRONZE |
| 10 MILES | 23.00 | 24.30 | 26.00 |
| 25 MILES | 1.1.00 | 1.3.00 | 1.5.00 |
| 50 MILES | 2.10.00 | 2.15.00 | 2.18.00 |
| DISTANCE | GOLD | SILVER | BRONZE |
| 10 MILES | 25.00 | 26.30 | 28.00 |
| 25 MILES | 1.6.00 | 1.8.00 | 1.10.00 |
The tables show the times you have to achieve if you qualify and wish to have a medal……..its you who have to apply
1)Time achieved in open events only, not club events.
2) Event with proof of time.
3) Apply to the secretary before 21 st September in order to be awarded a medal.