Club Kit 2012 Orders
| Distance | Name | Time | Date |
| 10 Miles | Justin McIlveen | 19 mins 45 secs | September 2010 |
| 25 Miles | Justin McIlveen | 51 mins 57 secs | August 2011 |
| 30 Miles | Gareth Bowyer | 1 hr 6 mins 26 secs | April 2011 |
| 50 Miles | Gareth Bowyer | 1 hr 52 mins 51 secs | August 2011 |
| 100 Miles | Gareth Bowyer | 3 hrs 52 mins 25 secs | July 2011 |
| 10 Miles (Junior) | Ryan Mullen | 20 mins 3 secs | September 2009 |
| 25 Miles (Junior) | Justin McIlveen | 57 mins 13 secs | September 1988 |
| 10 Miles (Ladies) | Rhian Roxburgh | 24 mins 50 secs | May 2011 |
| 25 Miles (Ladies) | Denise Hampson | 1 hr 2 mins 52 secs | September 1988 |
| 50 Miles (Ladies) | Denise Hampson | 2 hrs 4 mins 20 secs | July 1997 |
| 12 Hour | Gareth Bowyer | 254 Miles | August 2011 |
| 24 Hour | Peter Broad | 466.72 Miles | 1965 |
| Llanrwst Hill Climb | Dan Evans | 9 minutes 43 secs | September 2011 |
Place to Place Records
| Course | Name | Time | Date |
| Colwyn Bay - Chester - Colwyn Bay | T Clancy | 4 hrs 22 mins | July 1939 |
| Rhyl - Ruthin - Rhyl | Gil Taylor | 1 hr 40 mins | June 1950 |
| Abergele - Mold - Abergele | Gil Taylor | 2 hrs 16 mins | June 1950 |
| Colwyn Bay - Cerrig - Llangollen - Ruthin | Gil Taylor | 4 hrs 39 mins | June 1950 |



